| Long Distance (1000+ Miles) |
|
|
|
| # | Name (Click on any heading to sort list) | State | Contributer | Length | % Pos | Avg Diff |
|---|
| 1 | Toronto ON to West Bend WI Loop | MI, WI, OC, ON | Viragodoug | 1400 | - | - |
| 2 | NVAR Run to the Wall | CONUS | Oldmanwheeler | 2682 | - | - |
| 3 | Lost Coast Loop | CA | Mountain boy | 1554 | - | - |
| 4 | Big Nevada Loop | CA | Mountain boy | 1300 | 100.0 | 1.0 |
| 5 | Spring Training | CA | Mountain boy | 900 | 100.0 | 1.0 |
| 6 | Chicago to San Francisco | CONUS | Felix Rode | 2600 | - | - |
| 7 | Labor Day Weekend: So. California to Lake Tahoe and back | CA | DAMIANO | 1500 | 100.0 | 3.0 |
| 8 | Banff Canada from San Diego CA | CA, NV, ID, MO, WY, BC | Darkcheff | 3700 | 100.0 | 1.0 |
| 9 | PA to Pelee Island Loop | PA | Tracy Skorka | 1053.8 | - | - |
| 10 | Saddle Sore 1000 | CA | Specter | 1187 | 100.0 | 2.0 |
| 11 | Retirement Ride | CONUS | Stephen! | 14262 | 100.0 | 2.3 |
| 12 | Circumnavigate Lake Michigan | MI, WI, IL, IN | jfremder | 1035 | 100.0 | 1.1 |
| 13 | Around Lake Michigan | MI, WI, IL, IN | FJR Rider | 1028 | - | - |
| 14 | Blue Ridge State Parkway | CONUS | FJR Rider | 2160 | - | - |
| 15 | MI to MT via Canada | MI, WI, MN, ND, MT, ON | Mike (Michigan Florida) | 3559 | - | - |
| 16 | Lake Superior Circle Tour | MI, WI, MN, ON | Mike (Michigan Florida) | 1281 | 100.0 | 1.0 |
| 17 | Detroit MI to St Petersburg FL | MI, OH, WV, VA, NC, SC, GA, FL | Mike (Michigan Florida) | 1482 | - | - |
| 18 | Detroit MI to St Petersburg FL - #2 | MI, OH, KY, VA, NC, TN, GA, FL | Mike (Michigan Florida) | 1473 | - | - |
| 19 | Trace the Michigan Mitten | MI | Mike (Michigan Florida) | 1009 | - | - |
| 20 | BHAG (Big Hairy Audacious Goal) | North America | Mike (Michigan Florida) | 30000 | 100.0 | 1.0 |
| 21 | Mexico Loop (all within US) | IN, IL, KY, TN, SC, NC, VA, MD, PA, MA, NH, NY, OH, WV, ME, VT, MO | Mike (Michigan Florida) | 3250 | - | - |
| 22 | St Petersburg FL to Piqua OH - 2 Days | FL, GA, AL, KY, OH, TN | Mike (Michigan Florida) | 1128 | - | - |
| 23 | 1000 miles around Colorado | CO | SMR Community | 1011 | - | - |
| 24 | Lewis and Clark Trail | CONUS | John M. Snyder | 2930 | - | - |
| 25 | US Highway/Route 50 | CONUS | John M. Snyder | 2932 | - | - |
| 26 | US West Coast | CA, OR, WA | John M. Snyder | 1961 | 100.0 | 3.0 |
| 27 | Ozark Mountains | AR MO OK | John M. Snyder | 1516 | - | - |
| 28 | Around New England | MA RI CT NH ME | John M. Snyder | 1348 | - | - |
| 29 | US Old Highway 80 | CA, AZ, NM, TX | John M. Snyder | 1462 | - | - |
| 30 | Route 66 | CONUS | John M. Snyder | 2392 | - | - |
| 31 | Southwest New Mexico Tour | NM | John M. Snyder | 1075 | - | - |
| 32 | Border to Border, Hwy 93 | CONUS | John M. Snyder | 1598 | - | - |
| 33 | US Route 52 | CONUS | - | 2057 | - | - |
| 34 | Baja Peninsula | Mexico | motoquest | 2000 | - | - |
| 35 | Tok, AK to Dawson Creek, BC (Alaska Hwy) | Canada | - | 1258 | - | - |
| 36 | Canadian Rockies | Canada | John M. Snyder | 1999 | - | - |
| 37 | Vancover to Banff and Jasper Loop | Canada | John M. Snyder | 2523 | - | - |
| 38 | Tour of Newfoundland | Canada | John M. Snyder | 1973 | - | - |
| 39 | Georgian Bay Loop | Canada | SMR Community | 1744 | - | - |
Note: Due to the length of our long distance ride submissions, we have optimized the tracks for faster loading and ease of viewing via the web. If you download the track, you will receive the full resolution GPS file as originally recorded, plus any associated waypoints.
|
Click here to Advertise with SMR!
|